General information about company | |
Name of The Company | RADAAN MEDIAWORKS INDIA LIMITED |
BSE Scrip Code | 590070 |
NSE Symbol | RADAAN |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Name of the related party | Mrs.R Radikaa Sarathkumar | Mr.R.Sarath Kumar | Mrs.Radikaa Rayane | Mr.Muruguvannan Kavirimani | Mr.Kanhu Charan Sahu | Mr.Arunachalam Krishnamoorthy | Mr.Janardhan Krishnaprasad | Mr.Vellayan Selvaraj | Radaan Media Ventures Pte Ltd | Agile Creative Ventures Private Limited | Mr.A L Venkatachalam | Mrs.Radha Nirosha | Radaan Mediaworks India Limited Employees Group Gratuity Assurance Scheme | |||
Categories of related parties | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Subsidiaries | Other related party | Key management personnel of entity or parent | Other related party | Other related party | |||
description of relationship | Promoter with majority shareholding / Chairperson & Managing Director | Whole-time Director | Whole-time Director | Chief Financial Officer | Company Secretary | Independent Director | Independent Director | Independent Director | Wholly Owned Subsidiary in Singapore | Enterprises over which Key Managerial Personnel are able to exercise significant influence or control | Chief Executive Officer (not associated during the reporting period) | Sister of Chairperson & Managing Director | Post Employment Benefit Trust of the Company | |||
PAN of related party | AAEPR5713M | AASPS7005B | BKKPR7557L | AHYPK5610M | BNVPS4422H | AAFPK5690P | AADPK7845C | AAFPV1695R | AAAAA0000A | AAFPV8207P | ACEPN4408K | AAAAA0000A | ||||
CIN of related party | U74999TN2017PTC115470 | |||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||
Sale of goods and services | ||||||||||||||||
Purchase of fixed assets | 57.72 | |||||||||||||||
Sale of fixed assets | ||||||||||||||||
Rendering of services | ||||||||||||||||
Receiving of services | 36 | 50 | ||||||||||||||
Leases | ||||||||||||||||
Loans and advances given | ||||||||||||||||
Loans and advances taken | 48 | 199.05 | ||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||
Loans and advances taken that are repaid | 20.8 | |||||||||||||||
Deposits placed | ||||||||||||||||
Deposits taken | ||||||||||||||||
Transfer of research & development | ||||||||||||||||
Transfers under lease agreement | ||||||||||||||||
Equity investment | ||||||||||||||||
Impairment in equity investment | ||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||
Guarantees or collateral given | ||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||
Interest income | ||||||||||||||||
Interest paid | 11.31 | 16.24 | 16.88 | |||||||||||||
Dividend income | ||||||||||||||||
Dividend paid | ||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||
Remuneration | Short term employee benefits | 21 | 4.5 | 9.24 | 5.04 | |||||||||||
Post employment benefits | ||||||||||||||||
Other long-term benefits | ||||||||||||||||
Termination benefits | ||||||||||||||||
Share based payments | ||||||||||||||||
Others | 0.3 | 0.8 | 0.8 | |||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||
Un Secured | 13.52 | |||||||||||||||
Payables | Secured | |||||||||||||||
Un Secured | 364.14 | 61.11 | 7.31 | 11.89 | 4.49 | 2.83 | 3 | 0.55 | 46.4 | 2.74 | 5.15 | |||||
Loans and advances given | Secured | |||||||||||||||
Un Secured | 4.94 | |||||||||||||||
Loans and advances taken | Secured | |||||||||||||||
Un Secured | 211 | 373.19 | 187 | |||||||||||||
Deposits placed | Secured | |||||||||||||||
Un Secured | 36.72 | |||||||||||||||
Deposits taken | Secured | |||||||||||||||
Un Secured | ||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||
Un Secured | ||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||
Un Secured | ||||||||||||||||
Investment in equity | Secured | |||||||||||||||
Un Secured | 9.35 | |||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||
Un Secured | ||||||||||||||||
Note | Transaction values of professional services availed are without GST Payables include interst of Rs.11.60 lakhs on unsecured loan and outstanding professional fees of Rs.352.54 lakhs
| Transaction values of professional services availed are without GST Payables include interst of Rs.26.73 lakhs on unsecured loan and outstanding managerial remuneration of Rs.34.38 lakhs
| The payables are towards outstanding mangerial remuneration | Expenses towards gratuity and leave encashment provisions are determined actuarially on an overall company basis at the end of each year, accordingly have not been considered in the above information
The Payables are towards outstanding remuneration | Expenses towards gratuity and leave encashment provisions are determined actuarially on an overall company basis at the end of each year, accordingly have not been considered in the above information
The Payables are towards outstanding remuneration
| Sitting fees for attending meetings of the Board and Committees
The Payables are towards outstanding Sitting Fees | Sitting fees for attending meetings of the Board and Committees
The Payables are towards outstanding Sitting Fees | Sitting fees for attending meetings of the Board and Committees
The Payables are towards outstanding Sitting Fees | Company incorporated outside India, so no PAN or CIN is available.
| The Payables are towards outstanding interest on unsecured loans | Not associated with the Company during the reporting period
The Paybales are towards outstanding remuneration
| The payables are towards outstnading fees for professional services availed | The funds are manged by an unregistered Trust through LIC, so no PAN or CIN is available. The deposits shown is the net value of contributions made towards long term / post emplyment benfits of employees.
Contribution to the fund shall be made at the end of the financial year based on actuarial valuation of the obligations |